Crusher, Shear
Fixed Type (Pulverizer)
FEATURE
For cutting rebar and secondary crushing
Excellent cylinder force
Optimal weight and better endurance with high strength steel at major area
IMAGE GALLERY
SPECIFICATION
Model / spec | Unit | GHP 150 | GHP 200 | GHP 300 | |
Operation Weight | kg | 1,250 | 1,800 | 2,334 | |
Overall Length | mm | 1,582 | 1,836 | 1,981 | |
Overall width | mm | 1,217 | 1,423 | 1,541 | |
Arm width | mm | 290 | 320 | 380 | |
Max Opening Width | mm | 720 | 850 | 920 | |
Cutter Length | mm | 150 | 200 | 200 | |
Cutting Force | ton | 206 | 270 | 286 | |
Operating Pressure | kg/㎤ | 280 | 300 | 320 | |
Oil Flow Rate | LPM | 100-150 | 200-250 | 250-300 | |
Suitable excavator | ton | 14-20 | 18-26 | 26-32 | |
Speed-up Valve | Option |
Spec can be changed without notice for product improvement.