Crusher, Shear
Multi Type (Two Cylinder)
FEATURE
Rotating, and can exchange with other type jaw | |||
Four side work possible with each jaw exchangeable | |||
Auto rotating system and high quality cylinder |
IMAGE GALLERY
SPECIFICATION
GHMS II | GHMC II | GHMP II | GHMZ II | GHMD II | ||||||||
Model / spec | Unit | GHMS 201 II | GHMS 301 II | GHMC 201 II | GHMS 301 II | GHMP 201 II | GHMP 301 II | GHMZ 201 II | GHMZ 301 II | GHMD 201 II | GHMD 301 II | |
Operation Weight | kg | 1,760 | 2,800 | 1,680 | 2,630 | 1,760 | 2,800 | 1,700 | 2,800 | 1,760 | 2,800 | |
Overall Length | mm | 2,258 | 2,640 | 2,218 | 2,624 | 2,197 | 2,631 | 2,143 | 2,583 | 2,197 | 2,631 | |
Overall width | mm | 1,294 | 1,585 | 1,354 | 1,773 | 1,541 | 1,869 | 1,517 | 1,970 | 1,541 | 1,869 | |
Max Opening Width | mm | 522 | 603 | 886 | 1,163 | 872 | 968 | 913 | 1,099 | 872 | 968 | |
Cutter Length | mm | 120x4 ea | 120x5 ea | 180 | 200 | 180 | 200 | 180 | 200 | 180x2 ea | 300 x 1 ea | |
Operating Pressure | kg/㎤ | 300 | 320 | 300 | 320 | 300 | 320 | 300 | 320 | 300 | 320 | |
Oil Flow Rate | LPM | 200-250 | 250-300 | 200-250 | 250-300 | 200-250 | 250-300 | 200-250 | 250-300 | 200-250 | 250-300 | |
Suitable excavator | ton | 18-26 | 26-32 | 18-26 | 26-32 | 18-26 | 26-32 | 18-26 | 26-32 | 18-26 | 26-32 | |
Speed-up Valve | Option | |||||||||||
Motor Setting Pressure | kg/㎤ | 160 | ||||||||||
Motor Oil Flow Rate | LPM | 30-40 | ||||||||||
Revolving Speed | RPM | 13-15 |
Spec can be changed without notice for product improvement.