Ripper, Quick coupler, Pork lift
Ripper
FEATURE
Compaction work is possible | ||||
O.E.M is available according to buyer's request |
IMAGE GALLERY
SPECIFICATION
Model | GR5 | GR12 | GR22 | GR30 | GR35 | GR40 | GR45 | |
A | mm | 260-270 | 398 | 460-490 | 530-590 | 610-630 | 620-650 | 660-720 |
B | mm | 717 | 1067 | 1167 | 1358 | 1626 | 1626 | 1679 |
C | mm | 45 | 65 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 |
D | mm | 569 | 842 | 894 | 1046 | 1259 | 1259 | 1270 |
E | mm | 674 | 1010 | 1105 | 1255 | 1515 | 1520 | 1560 |
Weight | KG | 93 | 275 | 440 | 625 | 885 | 950 | 1065 |
Carrier | ton | 5-7 | 12-15 | 18-22 | 28-31 | 34-38 | 39-43 | 45-50 |
Spec can be changed without notice for product improvement.