Ripper, Quick coupler, Pork lift
Quick Coupler
FEATURE
Double Safety Device | ||
Swift attach and detach | ||
Enough safety pin space |
IMAGE GALLERY
SPECIFICATION
Model | GQ5 | GQ12 | GQ22 | GQ30 | GQ36 | GQ42 | GQ45 | |
Weight | kg | 54-60 | 150-163 | 340 | 520 | 650 | 725 | 890 |
Length | mm | 575-593 | 814-820 | 970 | 1080 | 1125 | 1226 | 1285 |
Height | mm | 285 | 378 | 491 | 552 | 584 | 612 | 662 |
Width | mm | 249-259 | 408-423 | 469-503 | 543-593 | 574-624 | 630-670 | 680-710 |
W1 | mm | 155-165 | 260-275 | 306-340 | 350-410 | 410-432 | 410-440 | 470-510 |
W2 | mm | 153-163 | 252-273 | 303-337 | 347-407 | 407-429 | 407-437 | 467-507 |
C | mm | 260-300 | 382-430 | 460-480 | 495-535 | 520-560 | 540-575 | 570-630 |
D | mm | 45 | 65 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 |
H1 | mm | 178 | 230 | 302 | 340 | 355 | 367 | 400 |
Pressure | kg/cm2 | 40-300 | 40-300 | 40-320 | 40-320 | 40-320 | 40-320 | 40-320 |
Oil Flow | l/min | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Carrier | ton | 5-7 | 12-15 | 18-22 | 28-31 | 34-38 | 39-43 | 45-50 |
Spec can be changed without notice for product improvement.