Bucket
Bucket
FEATURE
Simplication and optimal weight | ||||
O.E.M possible for order production | ||||
Good wear resistance with high strengh steel |
IMAGE GALLERY
SPECIFICATION
Model | GBK12 | GBK22 | GBK30 | GBK36 | GBK42 | GBK45 | GBK60 | |
A | mm | 880 | 1150 | 1150 | 1170 | 1290 | 1590 | 1068 |
B | mm | 1276 | 1520 | 1636 | 1765 | 1870 | 1934 | 2348 |
C | mm | 974 | 1200 | 1365 | 1430 | 1660 | 1730 | 2126 |
D | mm | 1030 | 1300 | 1425 | 1534 | 1638 | 1693 | 2123 |
Weight | KG | 450 | 950 | 1270 | 1450 | 1820 | 2600 | 3200 |
Capacity | m3 | 0.5-0.7 | 0.7-0.9 | 1.1-1.3 | 1.4-1.7 | 1.7-1.9 | 2.0-2.3 | 2.0-2.3 |
Carrier | ton | 12-15 | 18-22 | 28-31 | 34-38 | 39-43 | 45-50 | 52-70 |
Spec can be changed without notice for product improvement.