Bucket
Steel Barred Bucket
FEATURE
Simplication and optimal weight | ||||
O.E.M possible for order production | ||||
Good wear resistance with high strengh steel |
IMAGE GALLERY
SPECIFICATION
Model | Carrier (Ton) | A(mm) | B(mm) | C(mm) | D(mm) | Bucket(KG) | Capacity(㎥) |
GSB 120 | 12~15 | 880 | 1276 | 974 | 1030 | 450 | 0.5~0.7 |
GSB 22 | 18 ~ 22 | 1150 | 1520 | 1200 | 1300 | 950 | 0.7~0.9 |
GSB 30 | 28~31 | 1150 | 1636 | 1365 | 1425 | 1270 | 1.1~1.3 |
GSB 36 | 34~38 | 1170 | 1765 | 1430 | 1534 | 1450 | 1.4~1.7 |
GSB 42 | 39~43 | 1290 | 1870 | 1660 | 1638 | 1820 | 1.7~1.9 |
GSB 45 | 45~50 | 1590 | 1934 | 1730 | 1693 | 2600 | 2.0 ~ 2.3 |
GSB 60 | 52 ~ 70 | 1068 | 2348 | 2126 | 2123 | 3200 | 2.0 ~ 2.3 |
Spec can be changed without notice for product improvement.