Bucket
Clam Shell Bucket
FEATURE
For loading, unloading and delivering grain cereal and sand | |||||
Center closed thanks to side gear | |||||
Higher placing with minimum height |
IMAGE GALLERY
SPECIFICATION
Model | GCB15 | GCB22 | GCB30 | GCB36 | GCB45 | |
Capacity | liter | 600 | 800 | 1000 | 1500 | 2000 |
Weight | kg | 720 | 980 | 1200 | 1500 | 1810 |
A | mm | 1752 | 1752 | 1856 | 2151 | 2247 |
B | mm | 2223 | 2223 | 2328 | 2641 | 2735 |
H | mm | 2200 | 2200 | 2253 | 2401 | 2450 |
H1 | mm | 1408 | 1408 | 1408 | 1408 | 1425 |
L | mm | 600 | 800 | 900 | 1200 | 1500 |
Carrier | ton | 12-18 | 18-25 | 28-35 | 36-42 | 43-47 |
Spec can be changed without notice for product improvement.