Magnet
Magnetic lift for excavator
FEATURE
Eletric power supply with V-belt drive. | ||
Reduce oil usage | ||
Easy maintenance irrespective of work area. | ||
Semi perment life time |
IMAGE GALLERY
SPECIFICATION
MODEL | Applicable carrier | Magnetic size | Magnetic weight | Holding Power (KG) | Current | Power consumption | |||
A | B | kg | Steel plate | Ingot | Scrap iron | A | KW | ||
GHP-90 | 13~20 | Φ900×255 | 700 | 9,000 | 200 | 200 | 28 | 6.2 | |
GHP-100 | 13~30 | Φ1000×255 | 900 | 12,000 | 400 | 300 | 36 | 8 | |
GHP-110 | 20~30 | Φ1100×255 | 1100 | 14,000 | 600 | 400 | 42 | 9.2 | |
GHP-120 | 20~30 | Φ1200×255 | 1300 | 16,000 | 1,000 | 600 | 53 | 11 | |
GHP-130 | 30~45 | Φ1300×255 | 1500 | 19,000 | 1,200 | 800 | 61 | 13.4 | |
GHP-135 | 30~45 | Φ1350×255 | 1600 | 21,000 | 1,400 | 1,000 | 68 | 15 | |
GHP-150 | 36~45 | Φ1500×255 | 1800 | 24,000 | 1,600 | 1,000 | 82 | 18 | |
GHP-170 | 36~45 | Φ1700×255 | 2100 | 27,000 | 2,000 | 1,200 | 102 | 20 |
Spec can be changed without notice for product improvement.