Grapple
Stone Grapple
FEATURE
For grabbing and delivering rock and heavy weight waste | |||||
Main frame made by high strengh steel for excellent wear resistance | |||||
Installation of hose inside for minimizing possible damage | |||||
360 Rotary via hydraulic motor |
IMAGE GALLERY
SPECIFICATION
Model | GSTA 15 | GSTA 22 | GSTA 30 | GSTA 36 | GSTA 45 | GSTB 15 | GSTB 22 | GSTB 30 | GSTB 36 | GSTB 45 | |
Weight | kg | 1050 | 1370 | 1700 | 2000 | 2200 | 1325 | 1526 | 1804 | 2100 | 2350 |
MIN | mm | 814 | 883 | 982 | 1060 | 1170 | 121 | 130 | 140 | 145 | 150 |
MAX | mm | 1759 | 1923 | 2082 | 2120 | 2250 | 1329 | 1440 | 1760 | 2057 | 2257 |
H | mm | 762 | 905 | 956 | 1006 | 1100 | 833 | 1050 | 1150 | 1300 | 1410 |
H1 | mm | 596 | 744 | 770 | 794 | 830 | 777 | 1041 | 1189 | 1320 | 1100 |
L | mm | 900 | 1030 | 1080 | 1160 | 1250 | 520 | 520 | 572 | 650 | 750 |
L1 | mm |
|
|
|
|
| 900 | 900 | 1004 | 1100 | 1200 |
Carrier | ton | 12-18 | 18-25 | 28-35 | 36-42 | 43-47 | 12-18 | 18-25 | 28-35 | 36-42 | 43-47 |
Spec can be changed without notice for product improvement.