Grapple
Wood Grapple
FEATURE
For grabbing and delivering log and trees | |||||
Optimized design according to various machine | |||||
Besides wood work, good at junkyyard and underground piping | |||||
Strong machine structure |
IMAGE GALLERY
SPECIFICATION
Model | GWDL5 | GWDL15 | GWDL22 | GWDL30 | GWDL36 | GWDL45 | GWDP5 | GWDP15 | GWDP22 | GWDP30 | GWDP36 | 45 | |
Weight | kg | 400 | 900 | 1300 | 1700 | 2000 | 2451 | 400 | 900 | 1300 | 1700 | 2000 | 2450 |
MIN | mm | 100 | 280 | 310 | 340 | 566 | 705 | 100 | 280 | 310 | 340 | 566 | 705 |
MAX | mm | 1196 | 1709 | 1750 | 1880 | 2250 | 2600 | 1196 | 1709 | 1750 | 1880 | 2250 | 2600 |
H | mm | 675 | 1175 | 1244 | 1370 | 1846 | 2010 | 397 | 741 | 778 | 1262 | 1550 | 1720 |
H1 | mm | 397 | 741 | 778 | 1262 | 1550 | 1720 | 675 | 1157 | 1244 | 1370 | 1846 | 2010 |
Carrier | ton | 4~7 | 12~18 | 18~25 | 28~35 | 36~42 | 43~47 | 4~7 | 12~18 | 18~25 | 28~35 | 36~42 | 43~47 |
Spec can be changed without notice for product improvement.