Grapple
Hoist Grapple
FEATURE
For carrying waste paper, garbage and industry waste | ||||||
Shorter working time with minimum workers | ||||||
Tooth and motor interchangeable | ||||||
Main frame made by high strengh steel for excellent wear resistance |
IMAGE GALLERY
SPECIFICATION
Model | GHG15 | GHG22 | GHG30 | GHG36 | GHG45 | |
Capacity | liter | 600 | 800 | 1000 | 1500 | 2000 |
Weight | kg | 850 | 1300 | 1700 | 1800 | 2200 |
MIN | mm | 830 | 1090 | 1296 | 1500 | 1607 |
MAX | mm | 1612 | 1920 | 2232 | 2742 | 2912 |
H | mm | 1284 | 1433 | 1765 | 2109 | 2280 |
H1 | mm | 1210 | 1395 | 1575 | 1895 | 1956 |
Carrier | ton | 12-18 | 18-25 | 28-35 | 36-42 | 43-47 |
Spec can be changed without notice for product improvement.