Pile driver > Pile driver, Auger Drill

본문 바로가기
Pile driver, Auger Drill
Pile driver
FEATURE

 

H-beam sheet pile at river, road and construction site.
Low mainenance cost      
360 degree rotation      
High speed rotation owing to special bearing  

 

IMAGE GALLERY
SPECIFICATION

 

MODEL Unit GVH30 GVH35 GVH45
Eccentric Moment kg.m 6 10 16
Centrifugal Force kN 640 1,000 1,500
Max Amplitude mm 10 18 25
Inch 0.31 0.47 0.98
Max. Frequency rpm 2,700 2,700 2,700
Oil Flow ℓ/m 170 ~ 210 180 ~ 240 200 ~ 250
Hydraulic Pressure bar 200 ~ 250 250 ~ 300 270 ~ 320
psi 2,900 ~ 3,600 3,600 ~ 4,350 3,910 ~ 4,640
Slewing degree 360 360 360
DIMENSION Height(H) mm 1,964 2,035 2,111
inch 77 80 83
Length(L) mm 729 729 805
inch 29 29 31
Width(W) mm 1,077 1,135 1,214
inch 42 44 47
Weight kg 1,690 1,800 1,950
lbs 3,725 3,968 4,299
Application Excavator ton 20 ~ 32 33 ~ 39 42 ~ 55

 

Spec can be changed without notice for product improvement. 

 


주식회사 지원중공업
  • AdressHwasung City, Gyounggido, Korea , g2@g1hi.co.kr
  • E-mailg1@g1hi.co.kr
COPYRIGHT © 주식회사 지원중공업 ALL RIGHTS RESERVED.