Vibro Ripper, Compactor
Compactor
FEATURE
For hardening the ground | ||
High quality hydraulic motor | ||
Oil flow control valve | ||
Wide tamping board |
IMAGE GALLERY
SPECIFICATION
Model | GCP15 | GCP22 | GCP30 | GCP36 | GCP40 | GCP45 | |
Power | ton | 7 | 13 | 15 | 17 | 18 | 18 |
Vivration no | rpm | 600-2000 | 600-2000 | 600-2000 | 600-2000 | 600-2000 | 600-2000 |
Oil Amount | cc/rev | 63 | 80 | 100 | 100 | 100 | 100 |
Oil Pressure | kg/cm2 | 150-250 | 150-250 | 180-210 | 180-210 | 180-210 | 180-210 |
Board size(L*W*T) | mm | 1145*700*28 | 1250*850*30 | 1350*950*32 | 1450*1050*35 | 1550*1150*38 | 1600*1200*40 |
Height | mm | 850 | 975 | 1050 | 1100 | 1150 | 1220 |
Carrier | ton | 12-15 | 19-22 | 28-32 | 34-38 | 38-42 | 46-51 |
Spec can be changed without notice for product improvement.