Hydraulic Breaker <br />for other Equipment > Hydraulic breaker

본문 바로가기
Hydraulic breaker
Hydraulic Breaker
for other Equipment
FEATURE
Provide various mounting bracket.

Besides excavator, we can provide Breaker for Skid steer and Backhoe Loader.

Can manufacture applicable Breaker, according to buyer’s special requests.​
IMAGE GALLERY
SPECIFICATION
Small Class                
Spec Unit / Brand Model
DWB 100 DWB 200 DWB 300 DWB 500 DWB 800 DWB 1000 DWB 1300
G 101 G 102 G103 G105 G108 G110 G113
Total weight kg 75 95 160 325 405 620 860
Required oil flow ℓ/min 15-30 24-50 25-50 40-70 50-90 60-100 80-110
Operating pressure kgf/cm2 90-120 90-120 90-120 110-140 120-150 130-160 150-170
SETTING Pressure Kg/Cm² 150-160 150-160 150-160 170-180 180-190 190-200 200-210
Numbers of blows bpm 800-1400 500-950 600-1100 500-900 400-800 400-800 350-700
Chisel diameter mm 40 45 53 68 75 85 100
Hose Diameter inch 3/8, 1/2 1/2 1/2 1/2 1/2 1/2 3/4
BACK HEAD GAS Kg/Cm² 14~16 14~16 16~18 16~18 16~18 16~18 16~18
Applicalbe carrier ton 0.8-2.5 1-3 2.5-4.5 4-7 6-9 7-11 10-15

 

 

 

 

 

Middle class                
Spec Unit / Brand Model
DWB 1500 DWB 2000 DWB 2200 DWB 2500 DWB 2800 DWB 3000 DWB 3200
G117 G120 G122 G125 G128 G130 G132
Total weight Kg 1320 1790 1820 1980 2290 2380 2700
Required oil flow ℓ/min 90-120 100-150 110-150 120-180 150-210 150-210 180-240
Operating Pressure Kg/Cm² 150-170 150-170 160-180 160-180 160-180 160-180 160-180
SETTING Pressure Kg/Cm² 200-210 210-220 210-220 210-220 220~240 220~240 220~240
Numbers of blows no 350-650 350-650 400-650 350-500 300-450 300 - 450 300-450
Chisel diameter mm 125 135 135 140 150 150 155
Hose Diameter inch 1 1 1 1 1 1 1 1/4
BACK HEAD GAS Kg/Cm² 16~18 16~18 6~7 16~18 16~18 6~7 16~18
ACC' GAS Kg/Cm²     58~60 58~60 58~60 58~60 58~60
Applcable carrier Ton 15-18 18-22 18-22 20-25 25~30 28~32 28-32

 

 

 

 

 

Big class                
Spec Unit / Brand  
DWB 3400 DWB 3500 DWB 3600 DWB 4000 DWB 4500 DWB 5000 DWB7000
G134 G135 G136 G140 G145 G150 G170
Total weight Kg 3150 2850 3300 4050 4150 4900 6100
Required oil flow ℓ/min 200-260 190-250 200-260 210-290 160~180 190~310 230~370
Operating Pressure Kg/Cm² 160-180 160-180 160-180 160-190 160~180 180~200 180~200
SETTING Pressure Kg/Cm² 220-240 220~240 230-250 240-260 240~260 240~260 240~260
Numbers of blows no 250-400 250-400 250-350 200-350 160~180 120~230 110~220
Chisel diameter mm 165 155 165 175 180 -185 190-195 210-215
Hose Diameter inch 1 1/4 1 1/4 1 1/4 1 1/4 1-1/4" 1-1/4" 1-1/2"
BACK HEAD GAS Kg/Cm² 16~18 16~18 16~18 17~19 17~19 17~19 18~22
ACC' GAS Kg/Cm² 58~60 58~60 58~60 58~60 58~60 58~60 58~60
Applcable carrier Ton 30-40 28-35 30-45 40-50 40-50 45-60 60-80
Spec can be changed without notice for product improvement.

주식회사 지원중공업
  • AdressHwasung City, Gyounggido, Korea , g2@g1hi.co.kr
  • E-mailg1@g1hi.co.kr
COPYRIGHT © 주식회사 지원중공업 ALL RIGHTS RESERVED.